Responding to a written question from independent Labour peer Lord Stoddart of Swindon, the Director General of the Office of National Statistics has confirmed that in the ten year period 2000-2009, Britain ran up a trade deficit with the EU of over £260 billion. Lord Stoddart commented:
These figures speak for themselves and expose the lie that being in the EU brings Britain trade benefits. These shocking trade figures together with the disastrous performance of the euro, for which we are having to pick the bill, more than ever indicate that it is time for us to pull out of the EU.
Table showing accumulated deficits or surpluses in the United Kingdom's trade with the other European Union countries between 2000 and 2009 in (a) manufactured goods, (b) services, and (c) goods and services [HL4152] |
£ billion | Balance of Goods with EU27 | Balance of Manufactured Goods with EU27 | Balance of Services with EU27 | Balance of Goods and Services with EU27 |
2000 | -5.2 | -6.5 | -1.6 | -6.8 |
2001 | -12.6 | -13.6 | -0.8 | -13.4 |
2002 | -22.2 | -22.5 | -1.4 | -23.6 |
2003 | -26.1 | -25.6 | -1.1 | -27.3 |
2004 | -30.9 | -29.6 | 0.5 | -30.3 |
2005 | -36.7 | -35.5 | -0.7 | -37.4 |
2006 | -31.4 | -32.3 | 1.8 | -29.6 |
2007 | -42.0 | -39.9 | 6.8 | -35.2 |
2008 | -39.2 | -39.3 | 10.7 | -28.6 |
2009 | -37.2 | -34.9 | 9.2 | -28.0 |
Cumulative Total 2000-09 | -283.4 | -279.7 | 23.2 | -260.2 |
For the full text of Lord Stoddart’s question and the Government’s response go to:
http://www.publications.parliament.uk/pa/ld201011/ldhansrd/text/101125w0001.htm#10112535000619
No comments:
Post a Comment